| GENERAL TECHNICAL DETAILS | |
| Threads Type | Metric, UNC NPT LEFT THREADS, BSW, UNF NPTF, BA, BSP & BSF | 
| Standard and Specification | DIN, JIS, ISO, GB & Other Intl Standards | 
| Types of Material | Brass, Copper, Phosphorous Bronze, Silicon Bronze, Mild Steel & Other Copper Alloys | 
| MATERIAL SPECIFICATION | |
| Brass | ·   Brass - CuZn36Pb2 CuZn36Pb3 C 3602 DZR C 3533 · Lead Free Brass - C 272 CZ 108 CW 508 CuZn37 C 280 CZ 109 CW 509 CuZn40 · Naval Brass - C 464 CZ 112 CW 712 CuZn38Sn1 C 485 CuZn38Sn1 CZ 132 CW 602 CuZn36Pb2As C 3604 C 385 CZ 121 CW 614 CuZn39Pb3 · Forging Grade - CW 612 CuZn39Pb2 High Tensile Brass | 
| Copper | Copper - C11000 Electrolytic Copper (ETP Grade) & Commercial Grade Copper | 
| Phosphorous Bronze | Pb102 /CuZn5 & Others | 
| Silicon Bronze | C65500,C65100 & Others | 
| Mild Steel | ·   Cold Heading Steel - SAE1010 SAE10120 SAE1022 SAE1018 SAE1012 SAE1541 SAE1015 SAE1008 EN3A EN19 EN2C EN15 EN15A EN32B EN2A EN2B & Others as per requirement · Free Cutting Steel - SAE1137 SAE1213 SAE1214 SAE1146 EN15(AM) EN1A EN1APB EN8M & Others as per requirement. · High Tensile Grades - 8, 8.8, 10, 10.9, 12.9 · MS Grades - 4.6, 4.8, 5.6, 6.8 | 
| Finish | ·   Electroplating - Tin / Nickel / Silver / Chromium / Gold / PVD Gold / Lead / Copper & others as required. Zinc plating - Trivalent / Yellow / White / Blue / Green & others as required · Oxidising - Black / Green / etc. as per requirement- Black / Green / etc. as per requirement · Other Processes - Heat Treatment / Stress Relieving / Chemical Blacking / Shot blasting / Powder coating etc. As per requirement | 
 
                 
				